(RHO) Rhodes Airport Arrivals

Arrivals by charter flights in Rhodes

by nationality in 2015-2016 (January – October)

The following chart evidences that Rhodes has a well balanced nationality mix, which proves that the island appeals equally to a large number of cultures & nationalities:

RANK COUNTRY 2015 %Share 2016
%Share
Variance
+-%
1 UK 336,024 17.8% 370,043 17.9% 34,019 10.1%
2 GERMANY 300,127 15.9% 332,603 16.1% 32,476 10.8%
3 SWEDEN 138,868 7.3% 158,025 7.6% 19,157 13.8%
4 RUSSIA 114,106 6.0% 150,901 7.3% 36,795 32.2%
5 ISRAEL 111,688 5.9% 133,283 6.4% 21,595 19.3%
6 ITALY 100,978 5.3% 116,816 5.6% 15,838 15.7%
7 FRANCE 87,107 4.6% 92,069 4.4% 4,962 5.7%
8 POLAND 90,837 4.8% 89,807 4.3% (1,030) -1.1%
9 DENMARK 75,115 4.0% 84,642 4.1% 9,527 12.7%
10 NORWAY 85,891 4.5% 79,013 3.8% (6,878) -8.0%
11 FINLAND 60,829 3.2% 67,185 3.2% 6,356 10.4%
12 NETHERLANDS 63,212 3.3% 67,067 3.2% 3,855 6.1%
13 CZECH REP. 63,275 3.3% 59,156 2.9% (4,119) -6.5%
14 BELGIUM 59,482 3.1% 51,885 2.5% (7,597) -12.8%
15 AUSTRIA 52,457 2.8% 51,288 2.5% (1,169) -2.2%
16 SWITZERLAND 39,491 2.1% 44,375 2.1% 4,884 12.4%
17 SLOVAKIA 21,420 1.1% 22,727 1.1% 1,307 6.1%
18 ROMANIA 15,108 0.8% 14,709 0.7% (399) -2.6%
19 LITHUANIA 11,892 0.6% 12,260 0.6% 368 3.1%
20 HUNGARY 12,320 0.7% 11,849 0.6% (471) -3.8%
21 SERBIA 7,950 0.4% 10,321 0.5% 2,371 29.8%
22 LUXEMBURG 8,830 0.5% 9,304 0.4% 474 5.4%
23 SPAIN 1,804 0.1% 8,362 0.4% 6,558 363.5%
24 LATVIA 3,344 0.2% 5,237 0.3% 1,893 56.6%
25 CYPRUS 5,484 0.3% 3,729 0.2% (1,755) -32.0%
26 ESTONIA 1,282 0.1% 3,617 0.2% 2,335 182.1%
27 SLOVENIA 4,719 0.2% 3,437 0.2% (1,282) -27.2%
28 IRELAND 3,450 0.2% 3,309 0.2% (141) -4.1%
29 UKRAINE 4,279 0.2% 2,970 0.1% (1,309) -30.6%
30 LEBANON 1,726 0.1% 2,346 0.1% 620 35.9%
31 MOLDAVIA 0 0.0% 2,209 0.1% 2,209 0.0%
32 BELARUS 3,783 0.2% 2,134 0.1% (1,649) -43.6%
33 ARMENIA 0 0.0% 974 0.0% 974 0.0%
34 UAE 15 0.0% 520 0.0% 505 3366.7%
OTHER 2,691 0.1% 919 0.0% (1,772) -65.8%
TOTAL 1,889,584 100.0% 2,069,091 100.0% 179,507 9.5%
SOURCE: RHODES AIRPORT

Accommodation Options in Rhodes

The island of Rhodes boasts a large selection of accommodation options ranging from large luxurious hotel properties of international standards to small family run hotels with their warm and friendly Greek hospitality, to more cosmopolitan city hotels or small self-catering apartments & villas next to the beach..

Distribution of Accommodation Capacity
Category Units Beds
Deluxe (5*) 38 19,588
A’ (4*) 113 36,342
B’ (3*) 152 16,755
C’ (2*) 175 13,329
D’ & E’ (1*) 48 1,894
Hotels total: 526 87,908
Self Catering Apartments (1) 2,220 22,000
Total island capacity 2,746 109,908

Source:  Greek National Tourism Organization, Athens -2015
(1) Estimation based on the number of units

(KGS) Kos Airport Arrivals

Arrivals by charter flights in Kos

by nationality in 2015-2016 (April– October)

The following chart evidences that Rhodes has a well balanced nationality mix, which proves that the island appeals equally to a large number of cultures & nationalities:

RANK COUNTRY 2015 %Share 2016
%Share
Variance
+-%
1 GERMANY 224.289 23,1% 208.561 24,2% -15.728 -7,0%
2 UK 197.500 20,4% 194.882 22,6% -2.618 -1,3%
3 NETHERLANDS 86.607 8,9% 76.186 8,8% -10.421 -12,0%
4 ITALY 66.197 6,8% 63.067 7,3% -3.130 -4,7%
5 POLAND 72.620 7,5% 47.661 5,5% -24.959 -34,4%
6 SWITZERLAND 35.732 3,7% 39.798 4,6% 4.066 11,4%
7 ISRAEL 27.657 2,9% 36.538 4,2% 8.881 32,1%
8 BELGIUM 41.569 4,3% 30.176 3,5% -11.393 -27,4%
9 SWEDEN 28.555 2,9% 24.769 2,9% -3.786 -13,3%
10 RUSSIA 21.606 2,2% 23.362 2,7% 1.756 8,1%
11 FRANCE 30.663 3,2% 22.131 2,6% -8.532 -27,8%
12 CZECH REP. 37.741 3,9% 18.172 2,1% -19.569 -51,9%
13 AUSTRIA 23.338 2,4% 17.430 2,0% -5.908 -25,3%
14 DENMARK 20.814 2,1% 15.720 1,8% -5.094 -24,5%
15 FINLAND 14.105 1,5% 13.450 1,6% -655 -4,6%
16 NORWAY 8.550 0,9% 10.259 1,2% 1.709 20,0%
17 LITHUANIA 9.862 1,0% 8.165 0,9% -1.697 -17,2%
18 LUXEMBURG 4.433 0,5% 5.286 0,6% 853 19,2%
19 IRELAND 3.213 0,3% 2.614 0,3% -599 -18,6%
20 SLOVAKIA 5.026 0,5% 1.271 0,1% -3.755 -74,7%
21 SLOVENIA 3.918 0,4% 816 0,1% -3.102 -79,2%
22 SPAIN 1.040 0,1% 726 0,1% -314 -30,2%
23 CYPRUS 0 0,0% 425 0,0% 425 0,0%
24 SERBIA 1.129 0,1% 2 0,0% -1.127 -99,8%
25 ROMANIA 2.148 0,2% 0 0,0% -2.148 -100,0%
26 HUNGARY 1.775 0,2% 0 0,0% -1.775 -100,0%
27 ESTONIA 79 0,0% 0 0,0% -79 -100,0%
28 UKRAINE 0 0,0% 0 0,0% 0 0,0%
OTHER 0 0,0% 0 0,0% 0 0,0%
TOTAL 970.166 100,0% 861.467 100,0% -108.699 -11,2%
SOURCE: KOS AIRPORT

Accommodation Options in Kos

The island of Kos boasts a large selection of accommodation options ranging from large luxurious hotel properties of international standards to small family run hotels with their warm and friendly Greek hospitality, to more cosmopolitan city hotels or small self-catering apartments & villas next to the beach..

Distribution of Accommodation Capacity
Category Units Beds
Deluxe (5*) 25 11,532
A’ (4*) 40 16,728
B’ (3*) 51 6,732
C’ (2*) 139 10,113
D’ & E’ (1*) 6 200
Hotels total: 261 45,305
Total island capacity 261 43,305

Source:  Greek National Tourism Organization, Athens -2015